Property Attributes
- ID#4273348
- TypeTownhouse
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCentral Point
- Zip28204
- Style
- Year Built2021
- Price$ 675,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2012
- Lot Size0.02 Acres
Data Source:
Canopy MLS
Property Description
Beautiful almost new Townhome in the heart of Charlotte with amazing views!! This home has all wood floors throughout the unit with upgraded tile in the bathrooms. This is 3-bedroom 3.5-bathroom townhome. Gorgeous views of uptown with an amazing rooftop terrace to enjoy day and night. This home is stunning. Chefs Kitchen with Stainless Steel Appliances. Located close to restaurants, bars, uptown, Plaza Midwood and Noda. Don't miss this townhome with million-dollar views. This is the best building in the neighborhood for views and had premium lot fees. Two owners and one is an agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/20/2025 | Listed $799,950 |
| 9/8/2025 | 2$787,500 |
| 10/9/2025 | 4$758,000 |
| 3/4/2026 | 2$745,000 |
| 4/12/2026 | 2$735,000 |
| 5/15/2026 | 5$699,999 |
| 8/18/2026 | 2$689,999 |
| 9/6/2026 | 3$675,999 |
General Features
| Living Area | 2012 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Plumbed For Ice Maker |
| HOA Fee | 248 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial |
| Exclusions | Washer/Dryer |
| Year Built | 2021 |
| View | City |
| Levels | Four |
| Property Subtype | Townhouse |
| Parcel Number | 081-115-19 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Central Point |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 532200 |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Other |
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2012 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 4 |
| SqFt Main | 762 |
| SqFt Lower | 158 |
| SqFt Garage | 582 |
| SqFt Upper | 762 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Rooftop Terrace |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear,Keypad Entry,Tandem |
| Lot Features | Views |
| Water Source | City |
| Lot Size Area | 0.02 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Network Ready |
| Builder Model | Terravista |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool