Property Attributes
- ID#4346803
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFourth Ward
- Zip28202
- Style
- Year Built1990
- Price$ 168,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
Data Source:
Canopy MLS
Property Description
Located in the heart of highly sought-after Fourth Ward Uptown, this charming condo offers the perfect blend of comfort and city convenience. The open floorplan features a cozy fireplace and a light-filled bay window creating an inviting living space ideal for everyday living or entertaining. The kitchen is well-appointed with granite countertops and ceramic tile flooring which continues into the bathrooms for easy maintenance. The primary bedroom includes a walk-in closet. Enjoy resort-style amenities including a clubhouse, fitness center, pool, and grilling area. A dedicated parking space is located just outside the unit for added convenience. HOA dues include water/sewer, trash, and recycling. Unbeatable location with easy access to parks, restaurants, breweries, shopping, Bank of America Stadium, Truist Field, Spectrum Center, and the NC Music Factory—Uptown living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $200,000 |
| 3/18/2026 | 5$190,000 |
| 3/31/2026 | 3$185,000 |
| 5/21/2026 | 7$173,000 |
| 8/8/2026 | 3$168,000 |
General Features
| Living Area | 644 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer/Dryer |
| HOA Fee | 458 |
| Construction Materials | Wood |
| Year Built | 1990 |
| Levels | One |
| Unit Number | 2E |
| Property Subtype | Condominium |
| Parcel Number | 078-075-65 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Picnic Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fourth Ward |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | GPS |
| High School | Myers Park |
| City | Charlotte |
| Association Name | RealManage |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://paul-bosko-photography-video.aryeo.com/sites/rbvzllpg/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 222500 |
| Virtual Tour | https://paul-bosko-photography-video.aryeo.com/sites/rbvzllpg/unbranded |
| Complex Name | The Fourth Ward Square |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 644 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
| SqFt Main | 644 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Assigned,Parking Space(s) |
|---|---|
| Water Source | City |
| Foundation Details | None |
| Road Surface Type | None,Paved |
| Other Parking | Parking spot #63 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool