Property Attributes
- ID#4410277
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFourth Ward
- Zip28202
- Style
- Year Built1990
- Price$ 218,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Large One Bedroom unit located in the Fourth Ward. Walking distance to all Sporting Events, Entertainment Venues, Restaurants, Harris Teeter, CVS Pharmacy, Fourth Ward Park. Easy access to all Interstates, close to Charlotte Douglas International Airport. Located a few blocks to the LYNX light rail line. The Living Room features 2 banks of windows that provide plenty of light. Kitchen has a continuous countertop that doubles as a breakfast bar for entertaining and eating. We are priced below tax value providing an excellent opportunity to enjoy the walkability of Downtown living. The Clubhouse Amenities include a Salt Water Pool, Fitness Center, Residents Lounge, In-Ground Grills, Mini Dog Park.
| Elementary School | Middle School | High School |
|---|---|---|
| First Ward Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $221,999 |
| 9/4/2026 | 2$218,500 |
General Features
| Living Area | 767 |
|---|---|
| Sewer | Public Sewer,County Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Rubber |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 458 |
| Pool Features | In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Unit Number | 2A |
| Property Subtype | Condominium |
| Parcel Number | 078-075-09 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fourth Ward |
| Garage Y/N | No |
| Other Structures | Other - See Remarks |
| Full Baths | 1 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | Real Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | First Ward |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Rental – See Restrictions Description |
| Tax Assessed Value | 225000 |
| Complex Name | The Fourth Ward Square |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 767 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
| SqFt Main | 767 |
| Bedroom | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Assigned |
| Lot Features | End Unit |
| Water Source | City,County Water |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool