Property Attributes
- ID#4418581
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFourth Ward
- Zip28202
- Style
- Year Built1990
- Price$ 189,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
Data Source:
Canopy MLS
Property Description
Top-floor corner unit with a partial skyline view! Live in the center of it all at Fourth Ward Square. This bright, move-in-ready condo boasts extra windows, granite kitchen finishes, and a private balcony overlooking the saltwater pool and courtyard. Major updates include: New Roof (2024) and HVAC (2021). Includes dedicated parking and all appliances (Washer/Dryer convey!). Enjoy premium amenities like the fitness center, fire pit, and clubhouse. A short stroll to Fourth Ward Park and minutes from NFL, NBA, and MLS stadiums. Low-maintenance Uptown living at its finest! Carpet 2024
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $195,000 |
| 9/15/2026 | 4$189,000 |
General Features
| Living Area | 670 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Zoning | MUDD-O |
| HOA Fee | 458 |
| Patio/Porch Features | Balcony,Covered |
| Pool Features | In Ground,Outdoor Pool,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Unit Number | 3F |
| Property Subtype | Condominium |
| Parcel Number | 078-077-33 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Picnic Area |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fourth Ward |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | Real Manage- Heeather Todd |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Rental – See Restrictions Description |
| Tax Assessed Value | 214131 |
| Complex Name | The Fourth Ward Square |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Cable Prewire,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 670 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Total Baths | 1 |
| SqFt Main | 670 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Lawn Maintenance |
|---|---|
| Parking Features | Assigned,Parking Space(s) |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Space #155 |
| Door Features | Insulated Door(s),Screen Door(s),Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool